setyawati, irma Penilaian teman sejawat/peer review artikel Does Financial Performance of Islamic Banking is Better?: A Panel Data Estimation. Universitas Bhayangkara Jakarta Raya.
| ![[img]](http://repository.ubharajaya.ac.id/style/images/fileicons/text.png) | Text (Penilaian teman sejawat / peer review) B.2. GABUNG_Does Financial Performance.pdf Download (2MB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | Umum > Jurnal | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Magister Manajemen | 
| Depositing User: | Irma Setyawati | 
| Date Deposited: | 28 Dec 2018 06:33 | 
| Last Modified: | 28 Dec 2018 06:33 | 
| URI: | http://repository.ubharajaya.ac.id/id/eprint/1110 | 
Actions (login required)
|  | View Item | 
Downloads
Downloads per month over past year
