Wulandari, Retno Using UV-Vis Differential AbsorbanceSpectra of Tropical Peat Water DOm Fraction to Determine Trihalomethanes Formation Potential and Its Estimated Cytotoxicity. KeAi Chinese Root Global Impact. (Unpublished)
|
Text
Water Cycle.pdf Download (2MB) |
| Item Type: | Other |
|---|---|
| Subjects: | Teknologi dan Ilmu Terapan > Teknik Kimia |
| Divisions: | Fakultas Teknik > Teknik Kimia |
| Depositing User: | Wulandari Retno |
| Date Deposited: | 01 Dec 2023 08:04 |
| Last Modified: | 01 Dec 2023 08:04 |
| URI: | http://repository.ubharajaya.ac.id/id/eprint/24885 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year
