Wulandari, Retno Using UV–Vis differential absorbance spectra of tropical peat water DOM fraction to determine trihalomethanes formation potential and its estimated cytotoxicity. Water Cycel. ISSN 2666-4453
|
Text
Using UV-Vis.pdf Download (3MB) |
Official URL: https://www.keaipublishing.com
| Item Type: | Article |
|---|---|
| Subjects: | Teknologi dan Ilmu Terapan > Teknik Kimia |
| Divisions: | Fakultas Teknik > Teknik Kimia |
| Depositing User: | Wulandari Retno |
| Date Deposited: | 06 Dec 2023 02:06 |
| Last Modified: | 06 Dec 2023 02:06 |
| URI: | http://repository.ubharajaya.ac.id/id/eprint/24933 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year
