Milda Handayani, MH Pengaruh NPF, BOPO, Inflasi dan Nilai Tukar Terhadap Kinerja (ROA) pada Bank Umum Syariah Masa Pandemi Covid 19. Fakultas Ekonomi dan Bisnis. (Unpublished)
|
Text
2.B JIEI_jurnal.pdf Download (242kB) |
| Item Type: | Other |
|---|---|
| Subjects: | Umum > Jurnal Umum > BKD Manajemen > Manajemen Keuangan Manajemen |
| Divisions: | Fakultas Ekonomi dan Bisnis > Manajemen |
| Depositing User: | Milda Handayani |
| Date Deposited: | 01 Jul 2025 02:49 |
| Last Modified: | 01 Jul 2025 02:49 |
| URI: | http://repository.ubharajaya.ac.id/id/eprint/34959 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year
