Achmad, Noeman and Handayani, Dwipa (2019) Dokumen Cek Similarity Prosiding IOP "Detection Of Mad Lazim harfi Musyba Images uses Convolutional Neural Network". IOP Confrence Series:Materials Science and Engineering.
![]() |
Text
Dokumen Cek Similarity Prosiding IOP.pdf - Other Download (258kB) |
Official URL: https://iopscience.iop.org/articl57-899X/771/1/012...
Item Type: | Other | ||||||
---|---|---|---|---|---|---|---|
Subjects: | Teknologi dan Ilmu Terapan > Teknik Informatika | ||||||
Divisions: | Fakultas Teknik > Teknik Informatika | ||||||
KODE PRODI: | KODEPRODI55201#Teknik Informatika | ||||||
Creators: |
|
||||||
Depositing User: | Dwipa Handayani | ||||||
Date Deposited: | 08 Mar 2021 01:06 | ||||||
Last Modified: | 08 Mar 2021 01:06 | ||||||
URI: | http://repository.ubharajaya.ac.id/id/eprint/7969 |
Actions (login required)
![]() |
View Item |