Adler Haymans Manurung, Adler Haymans Manurung and MARINDA MACHDAR, NERA and FoEh, John EHJ. and Sinaga, Jhonni Korespondensi dan Indeks Jurnal : Stock Selection Using Skewness to Construct a Portfolio and the Effects of Variables on Portfolio Return. Mandiri. (Unpublished)
| ![[img]](https://repository.ubharajaya.ac.id/style/images/fileicons/text.png) | Text Korespondensi dan Indeks Jurnal Stock Selection Using.pdf Download (809kB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | Manajemen | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Doktoral Ilmu Manajemen | 
| Depositing User: | Prof Nera Marinda Machdar | 
| Date Deposited: | 26 Nov 2023 20:46 | 
| Last Modified: | 26 Nov 2023 20:46 | 
| URI: | http://repository.ubharajaya.ac.id/id/eprint/24386 | 
Actions (login required)
|  | View Item | 
Downloads
Downloads per month over past year
