Mukti, Aloysius Harry ANALISIS PENGARUH DIVIDEND PAYOUT RATIO, RETURN ON ASSET, DAN PENJUALAN TERHADAP HARGA SAHAM. Trilogi Accounting and Business Research. (Unpublished)
Text
1.pdf Download (337kB) |
Item Type: | Other |
---|---|
Subjects: | Umum > Jurnal |
Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
Depositing User: | Aloysius Harry Mukti |
Date Deposited: | 04 Sep 2024 23:49 |
Last Modified: | 04 Sep 2024 23:49 |
URI: | http://repository.ubharajaya.ac.id/id/eprint/31566 |
Actions (login required)
View Item |
Downloads
Downloads per month over past year