Mukti, Aloysius Harry Similarity - The Effect of Corporate Governance Disclosures, Accounting Conservatism and Ownership Structure on Firm Value (Study in Industrial Sub-Sector of Indonesian Stock Exchange on 2018-2020). Mandiri. (Unpublished)
|
Text
turnitin.pdf Download (1MB) |
| Item Type: | Other |
|---|---|
| Subjects: | Ilmu Sosial > Ekonomi |
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi |
| Depositing User: | Aloysius Harry Mukti |
| Date Deposited: | 05 Sep 2024 04:12 |
| Last Modified: | 05 Sep 2024 04:12 |
| URI: | http://repository.ubharajaya.ac.id/id/eprint/31599 |
Actions (login required)
![]() |
View Item |
Downloads
Downloads per month over past year
