Elia Rossa, Elia and Adler Haymans Manurung, Adler Haymans Manurung and MARINDA MACHDAR, NERA Korespondensi : Total Risk, Capital Structure, and Profitability Analysis: The Impact On Corporate Sustainability Mediated By Firm Performance. Mandiri. (Unpublished)
| ![[img]](https://repository.ubharajaya.ac.id/style/images/fileicons/text.png) | Text HARMONI KORESPONDENSI ARTIKEL JURNAL.pdf Download (278kB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | Umum > Jurnal | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi | 
| Depositing User: | Elia Rossa | 
| Date Deposited: | 02 Oct 2025 00:55 | 
| Last Modified: | 02 Oct 2025 00:55 | 
| URI: | http://repository.ubharajaya.ac.id/id/eprint/36327 | 
Actions (login required)
|  | View Item | 
Downloads
Downloads per month over past year
