Elia Rossa, Elia and MARINDA MACHDAR, NERA and Adler Haymans Manurung, Adler Haymans Manurung Bukti Korespondensi : Dynamics Of Working Capital, Profitability, and Capital Structure: Implications For Corporate Sustainability in The Context Of Effective Tax Rates. Mandiri. (Unpublished)
| ![[img]](https://repository.ubharajaya.ac.id/style/images/fileicons/text.png) | Text ijemaKORESPONDENSI LENGKAP ARTIKEL JURNAL (1).pdf Download (257kB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | Umum > Jurnal | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Akuntansi | 
| Depositing User: | Elia Rossa | 
| Date Deposited: | 02 Oct 2025 00:55 | 
| Last Modified: | 02 Oct 2025 00:55 | 
| URI: | http://repository.ubharajaya.ac.id/id/eprint/36328 | 
Actions (login required)
|  | View Item | 
Downloads
Downloads per month over past year
