Rely, Gilbert Similitary The Effect Of Asean Cg Scorecard On Company Value Withsustainability Report As An Intervening Variables. Mandiri. (Unpublished)
| ![[img]](http://repository.ubharajaya.ac.id/style/images/fileicons/text.png) | Text SIMILIARITY The Effect Of Asean Cg Scorecard.pdf Download (2MB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | Umum > Jurnal | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Magister Akuntansi | 
| Depositing User: | Gilbert Rely | 
| Date Deposited: | 12 Sep 2024 13:14 | 
| Last Modified: | 12 Sep 2024 13:14 | 
| URI: | http://repository.ubharajaya.ac.id/id/eprint/31743 | 
Actions (login required)
|  | View Item | 
Downloads
Downloads per month over past year
