Rely, Gilbert LOA : The Effect Of Asean Cg Scorecard On Company Value Withsustainability Report As An Intervening Variables. Mandiri. (Unpublished)
| ![[img]](http://repository.ubharajaya.ac.id/style/images/fileicons/text.png) | Text LoA The Effect Of Asean Cg Scorecard.pdf Download (273kB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | Umum > BKD | 
| Divisions: | Fakultas Ekonomi dan Bisnis > Magister Akuntansi | 
| Depositing User: | Gilbert Rely | 
| Date Deposited: | 13 Sep 2024 00:18 | 
| Last Modified: | 13 Sep 2024 00:18 | 
| URI: | http://repository.ubharajaya.ac.id/id/eprint/31748 | 
Actions (login required)
|  | View Item | 
Downloads
Downloads per month over past year
