Priatna, Wowon Priatna cek plagiasi IT BALANCED SCORECARD IMPLEMENTATION TO MEASURE THE EFFECTIVENESS AND EFFICIENCY OF THE CONTRIBUTION PERFORMANCE OF THE USE INFORMATION SYSTEMS IN THE COMPANY. Janapati. (Unpublished)
| ![[img]](http://repository.ubharajaya.ac.id/style/images/fileicons/text.png) | Text el-15-03-02 (1).pdf Download (564kB) | 
| Item Type: | Other | 
|---|---|
| Subjects: | Teknologi dan Ilmu Terapan > Teknik Informatika | 
| Divisions: | Fakultas Ilmu Komputer | 
| Depositing User: | Wowon Priatna | 
| Date Deposited: | 20 Aug 2025 06:38 | 
| Last Modified: | 20 Aug 2025 06:38 | 
| URI: | http://repository.ubharajaya.ac.id/id/eprint/35770 | 
Actions (login required)
|  | View Item | 
Downloads
Downloads per month over past year
